Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 4 | $754 | $782,000 | 96 | From $599,000 |
2 Bedroom Units | 10 | $939 | $1,260,800 | 110 | From $779,000 |
4 Bedroom Units | 1 | $1,445 | $3,990,000 | 230 | From $3,990,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $599,000 | 2009 | A11682730 | 1 / 1 | 1,027 ft2 | $583.25 | 115 |
Details | $740,000 | 1803 | A11640419 | 1 / 2 | 1,027 ft2 | $720.55 | 188 |
Details | $740,000 | 1403 | A11700996 | 1 / 1 | 1,027 ft2 | $720.55 | 63 |
Details | $1,049,000 | PH3 | A11732581 | 1 / 2 | 1,067 ft2 | $983.13 | 18 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $779,000 | 407 | A11740692 | 2 / 2 | 1,324 ft2 | $588.37 | 10 |
Details | $849,000 | 1007 | A11696679 | 2 / 2 | 1,324 ft2 | $641.24 | 89 |
Details | $925,000 | 1708 | A11711022 | 2 / 2 | 1,238 ft2 | $747.17 | 60 |
Details | $1,050,000 | 605 | A11700414 | 2 / 2 | ft2 | $0 | 82 |
Details | $1,075,000 | 2010 | A11731123 | 2 / 2 | 1,372 ft2 | $783.53 | 18 |
Details | $1,125,000 | PH5 | A11645537 | 2 / 2 | 1,236 ft2 | $910.19 | 167 |
Details | $1,325,000 | 411 | A11560217 | 2 / 2 | 1,733 ft2 | $764.57 | 322 |
Details | $1,790,000 | 1002 | A11604422 | 2 / 2 | 1,733 ft2 | $1032.89 | 249 |
Details | $1,795,000 | 1911 | A11716978 | 2 / 2 | 1,733 ft2 | $1035.78 | 45 |
Details | $1,895,000 | 1512 | A11708184 | 2 / 2 | 1,733 ft2 | $1093.48 | 61 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $3,990,000 | 1201 | A11617070 | 4 / 3 | 2,760 ft2 | $1445.65 | 230 |
Unit PH3
Miami Beach Days Listed 18
Courtesy of Douglas Elliman
Unit 407
Miami Beach Days Listed 10
Courtesy of HomeCoin.com
Unit 2010
Miami Beach Days Listed 18
Courtesy of The Keyes Company
Real Estate Websites