Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 6 | $609 | $551,750 | 129 | From $450,000 |
2 Bedroom Units | 3 | $950 | $1,299,999 | 44 | From $950,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $450,000 | 4K | A11556197 | 1 / 1 | 680 ft2 | $661.76 | 328 |
Details | $515,000 | LF | A11722255 | 1 / 1 | 950 ft2 | $542.11 | 38 |
Details | $522,000 | 5G | A11612513 | 1 / 1 | 950 ft2 | $549.47 | 231 |
Details | $549,500 | 8B | A11676898 | 1 / 1 | 950 ft2 | $578.42 | 124 |
Details | $575,000 | 4E | A11724367 | 1 / 1 | 950 ft2 | $605.26 | 34 |
Details | $699,000 | 15F | A11731051 | 1 / 2 | 950 ft2 | $735.79 | 17 |
Real Estate Websites