Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
Studio Units | 2 | $586 | $255,000 | 263 | From $245,000 |
1 Bedroom Units | 17 | $462 | $405,494 | 149 | From $285,000 |
2 Bedroom Units | 1 | $521 | $605,000 | 94 | From $605,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $245,000 | 505 | A11562685 | 0 / 1 | 430 ft2 | $569.77 | 320 |
Details | $265,000 | 502 | A11630885 | 0 / 1 | 440 ft2 | $602.27 | 206 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $285,000 | 20G | A11737010 | 1 / 1 | 800 ft2 | $356.25 | 14 |
Details | $295,000 | 24D | A11718228 | 1 / 1 | 890 ft2 | $331.46 | 42 |
Details | $299,500 | 10J | A11631816 | 1 / 1 | 840 ft2 | $356.55 | 201 |
Details | $316,000 | TS D | A11710333 | 1 / 1 | 890 ft2 | $355.06 | 61 |
Details | $339,900 | 33D | A11740615 | 1 / 1 | 890 ft2 | $381.91 | 11 |
Details | $350,000 | 18F | A11618545 | 1 / 1 | 860 ft2 | $406.98 | 227 |
Details | $395,000 | 16J | A11633994 | 1 / 1 | 840 ft2 | $470.24 | 196 |
Details | $395,000 | 19J | A11695270 | 1 / 1 | 840 ft2 | $470.24 | 92 |
Details | $399,000 | 32E | A11438987 | 1 / 1 | 860 ft2 | $463.95 | 538 |
Details | $439,000 | 605 | A11718206 | 1 / 1 | 810 ft2 | $541.98 | 11 |
Details | $460,000 | 24B | A11682850 | 1 / 1 | 890 ft2 | $516.85 | 105 |
Details | $465,000 | 32I | A11588978 | 1 / 1 | 860 ft2 | $540.7 | 265 |
Details | $485,000 | 28B | A11633877 | 1 / 1 | 890 ft2 | $544.94 | 196 |
Details | $485,000 | 33B | A11662672 | 1 / 1 | 890 ft2 | $544.94 | 151 |
Details | $490,000 | T5 | A11683666 | 1 / 1 | 930 ft2 | $526.88 | 111 |
Details | $495,000 | 610 | A11590808 | 1 / 1 | 1,080 ft2 | $458.33 | 273 |
Details | $500,000 | 33J | A11718201 | 1 / 1 | 840 ft2 | $595.24 | 42 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $605,000 | 31C | A11694816 | 2 / 2 | 1,160 ft2 | $521.55 | 94 |
Unit 20G
Miami Days Listed 14
Courtesy of Compass Florida, LLC
Unit 33D
Miami Days Listed 11
Courtesy of Capital Nest Realty,
Unit 605
Miami Days Listed 11
Courtesy of Keller Williams Eagl
Real Estate Websites