Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Single Family Residence | 22 | $3,851,665 | 1174 |
Residential | 1 | $890,000 | |
Villa | 2 | $653,500 | 502 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
4 | 6 | $3,555,608 | $1,289,000 | $11,950,000 | 3,092 | 1150 |
2 | 2 | $532,000 | $489,000 | $575,000 | 1,350 | 394 |
5 | 8 | $4,350,500 | $1,750,000 | $16,500,000 | 3,832 | 1135 |
3 | 5 | $2,227,200 | $1,225,000 | $3,950,000 | 2,783 | 800 |
6 | 1 | $16,399,000 | $16,399,000 | $16,399,000 | 6,321 | 2594 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
4 | 5 | $1,786,600 | $1,389,000 | $2,650,000 | 2,418 | 739 |
3 | 4 | $1,399,750 | $1,180,000 | $1,695,000 | 2,334 | 600 |
Real Estate Websites