Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Single Family Residence | 24 | $3,665,289 | 1123 |
Villa | 4 | $608,500 | 431 |
Residential | 1 | $890,000 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
4 | 8 | $2,918,081 | $1,199,000 | $11,700,000 | 2,755 | 1059 |
5 | 9 | $6,001,888 | $1,575,000 | $15,975,000 | 4,530 | 1325 |
2 | 1 | $379,990 | $379,990 | $379,990 | 1,077 | 353 |
3 | 6 | $1,704,216 | $1,099,000 | $3,675,000 | 2,411 | 707 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
3 | 2 | $1,742,000 | $1,099,000 | $2,385,000 | 2,748 | 634 |
4 | 1 | $1,275,000 | $1,275,000 | $1,275,000 | 2,169 | 588 |
5 | 1 | $2,900,000 | $2,900,000 | $2,900,000 | 3,595 | 807 |
2 | 1 | $489,000 | $489,000 | $489,000 | 1,180 | 414 |
Real Estate Websites