Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Single Family Residence | 7 | $9,069,999 | 1910 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
4 | 1 | $3,200,000 | $3,200,000 | $3,200,000 | 2,844 | 1125 |
5 | 1 | $16,900,000 | $16,900,000 | $16,900,000 | 4,720 | 3581 |
6 | 5 | $8,677,999 | $3,500,000 | $22,500,000 | 5,233 | 1658 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
4 | 1 | $3,680,000 | $3,680,000 | $3,680,000 | 3,129 | 1176 |
5 | 1 | $4,800,000 | $4,800,000 | $4,800,000 | 4,172 | 1151 |
Real Estate Websites