Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Single Family Residence | 134 | $1,374,076 | 478 |
Villa | 2 | $382,500 | 297 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
4 | 62 | $1,190,480 | $695,000 | $2,499,000 | 2,630 | 453 |
3 | 23 | $937,830 | $629,000 | $1,500,000 | 2,053 | 457 |
6 | 4 | $2,129,999 | $1,920,000 | $2,500,000 | 3,961 | 538 |
5 | 44 | $1,811,168 | $795,000 | $3,450,000 | 3,577 | 506 |
2 | 1 | $535,000 | $535,000 | $535,000 | 1,356 | 395 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
4 | 62 | $1,084,469 | $614,999 | $2,850,000 | 2,584 | 420 |
5 | 23 | $1,519,973 | $945,000 | $2,890,000 | 3,484 | 436 |
3 | 38 | $885,256 | $597,000 | $2,890,000 | 2,032 | 435 |
6 | 5 | $2,419,400 | $1,899,000 | $2,999,000 | 4,241 | 570 |
2 | 2 | $572,950 | $497,900 | $648,000 | 1,440 | 398 |
Real Estate Websites