Content Divider

Golden Beach Homes and Land

Golden Beach Market Overview as of 09-19-2024

Type For Sale Avg Price Avg $/ Sq.Ft.
Single Family Residence 26 $19,134,346 2817

Golden Beach Market Overview
Single Family Homes by # of Bedrooms

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
8 1 $29,950,000 $29,950,000 $29,950,000 8,353 3586
6 10 $17,139,900 $5,750,000 $55,000,000 7,215 2376
9 1 $42,000,000 $42,000,000 $42,000,000 11,880 3535
5 4 $8,842,500 $5,495,000 $13,900,000 5,169 1711
4 5 $11,855,000 $4,195,000 $27,500,000 3,981 2978
7 4 $22,874,750 $11,400,000 $42,000,000 7,791 2936
10 1 $68,000,000 $68,000,000 $68,000,000 13,323 5104

Golden Beach Single Family Homes Sold in the Past 6 Months

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
6 3 $10,715,000 $8,995,000 $11,950,000 6,715 1596
8 1 $22,999,000 $22,999,000 $22,999,000 8,857 2597
7 1 $13,800,000 $13,800,000 $13,800,000 8,500 1624
5 1 $2,990,000 $2,990,000 $2,990,000 8,959 334
More Info
Get in Touch
  • Martius Cardoso , Broker
  • Cardoso Realty
  • (954) 670-7884
  • 2151 NE 155 Street North Miami Beach, FL 33162
More Info
SEND US A MESSAGE
Real Estate For SaleMore Info
Terms / Privacy / Accessibility ADA