Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Single Family Residence | 629 | $739,157 | 350 |
Villa | 17 | $398,670 | 275 |
Residential | 1 | $385,000 | 308 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
4 | 289 | $776,775 | $419,999 | $5,500,000 | 2,230 | 348 |
5 | 98 | $843,219 | $487,000 | $5,999,000 | 2,728 | 309 |
3 | 209 | $592,547 | $300,000 | $1,950,000 | 1,689 | 351 |
2 | 18 | $791,771 | $269,900 | $4,900,000 | 1,165 | 680 |
8 | 1 | $1,949,900 | $1,949,900 | $1,949,900 | 7,212 | 270 |
6 | 7 | $1,257,571 | $635,000 | $2,599,000 | 3,470 | 362 |
1 | 3 | $654,663 | $399,990 | $865,000 | 1,156 | 566 |
7 | 4 | $1,748,750 | $1,400,000 | $2,100,000 | 4,273 | 409 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
4 | 343 | $622,765 | $329,900 | $2,499,999 | 2,135 | 292 |
3 | 307 | $551,267 | $265,900 | $1,950,000 | 1,632 | 338 |
5 | 99 | $695,086 | $389,000 | $1,990,000 | 2,718 | 256 |
2 | 35 | $367,343 | $125,000 | $499,999 | 1,090 | 337 |
6 | 8 | $1,007,486 | $610,000 | $2,249,900 | 3,337 | 302 |
1 | 2 | $324,500 | $260,000 | $389,000 | 787 | 412 |
7 | 1 | $692,400 | $692,400 | $692,400 | 2,726 | 254 |
8 | 1 | $680,000 | $680,000 | $680,000 | 2,726 | 249 |
Real Estate Websites