Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Single Family Residence | 2 | $1,124,950 | 524 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
5 | 1 | $1,350,000 | $1,350,000 | $1,350,000 | ||
3 | 1 | $899,900 | $899,900 | $899,900 | 2,145 | 420 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
3 | 1 | $570,000 | $570,000 | $570,000 | 1,515 | 376 |
Real Estate Websites