Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Single Family Residence | 45 | $9,419,155 | 2495 |
Villa | 1 | $2,500,000 | 1126 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
6 | 10 | $11,891,300 | $3,350,000 | $34,500,000 | 4,864 | 2445 |
7 | 4 | $17,849,750 | $7,550,000 | $31,900,000 | 5,175 | 3449 |
4 | 10 | $7,285,400 | $2,800,000 | $25,900,000 | 3,036 | 2399 |
5 | 15 | $7,151,466 | $3,250,000 | $20,000,000 | 3,503 | 2042 |
3 | 4 | $3,606,000 | $2,725,000 | $4,950,000 | 1,859 | 1940 |
2 | 1 | $3,000,000 | $3,000,000 | $3,000,000 | 1,044 | 2874 |
8 | 1 | $36,000,000 | $36,000,000 | $36,000,000 | 9,159 | 3931 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
4 | 7 | $6,342,142 | $2,700,000 | $21,000,000 | 2,826 | 2244 |
6 | 3 | $5,346,665 | $3,250,000 | $7,295,000 | 4,231 | 1263 |
2 | 1 | $2,895,000 | $2,895,000 | $2,895,000 | 1,619 | 1788 |
5 | 7 | $7,067,857 | $2,500,000 | $15,850,000 | 3,736 | 1892 |
7 | 1 | $9,450,000 | $9,450,000 | $9,450,000 | 5,074 | 1862 |
Real Estate Websites