Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Single Family Residence | 38 | $9,801,263 | 2497 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
7 | 4 | $17,849,750 | $7,550,000 | $31,900,000 | 5,175 | 3449 |
6 | 8 | $13,773,750 | $4,695,000 | $37,500,000 | 5,278 | 2609 |
4 | 12 | $6,744,083 | $2,700,000 | $25,900,000 | 3,027 | 2228 |
5 | 9 | $6,761,666 | $3,850,000 | $13,250,000 | 3,602 | 1877 |
3 | 3 | $3,358,333 | $2,725,000 | $4,500,000 | 2,017 | 1664 |
2 | 1 | $3,000,000 | $3,000,000 | $3,000,000 | 1,044 | 2874 |
8 | 1 | $36,000,000 | $36,000,000 | $36,000,000 | 9,159 | 3931 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
1 | 1 | $530,000 | $530,000 | $530,000 | 972 | 545 |
7 | 3 | $12,148,333 | $4,495,000 | $22,500,000 | 5,132 | 2367 |
5 | 8 | $5,230,625 | $2,500,000 | $15,850,000 | 3,608 | 1450 |
3 | 3 | $9,750,000 | $2,950,000 | $22,000,000 | 2,517 | 3873 |
6 | 4 | $6,258,749 | $3,250,000 | $8,995,000 | 4,231 | 1479 |
4 | 7 | $6,676,428 | $3,900,000 | $21,000,000 | 3,045 | 2192 |
2 | 1 | $2,895,000 | $2,895,000 | $2,895,000 | 1,619 | 1788 |
Real Estate Websites