Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Single Family Residence | 217 | $10,104,907 | 2517 |
Villa | 1 | $1,900,000 | 2754 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
4 | 70 | $4,735,507 | $867,000 | $17,800,000 | 2,976 | 1591 |
8 | 6 | $20,791,666 | $2,350,000 | $39,500,000 | 7,804 | 2664 |
5 | 53 | $9,784,603 | $745,000 | $39,000,000 | 4,067 | 2406 |
3 | 31 | $3,775,387 | $995,000 | $17,900,000 | 2,275 | 1659 |
9 | 4 | $43,862,500 | $2,950,000 | $80,000,000 | 13,842 | 3169 |
7 | 15 | $21,412,600 | $5,995,000 | $65,000,000 | 7,815 | 2740 |
6 | 26 | $14,576,226 | $2,199,000 | $38,000,000 | 5,354 | 2722 |
2 | 8 | $1,167,187 | $615,000 | $2,290,000 | 1,334 | 874 |
12 | 1 | $132,000,000 | $132,000,000 | $132,000,000 | ||
11 | 1 | $38,950,000 | $38,950,000 | $38,950,000 | 11,012 | 3537 |
10 | 2 | $22,500,000 | $10,500,000 | $34,500,000 | 7,369 | 3053 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
3 | 28 | $3,194,071 | $629,000 | $9,500,000 | 2,130 | 1499 |
5 | 25 | $6,796,879 | $1,590,000 | $29,000,000 | 3,707 | 1833 |
9 | 1 | $7,900,000 | $7,900,000 | $7,900,000 | 6,828 | 1157 |
4 | 40 | $4,303,974 | $1,390,000 | $15,385,000 | 2,826 | 1523 |
6 | 11 | $14,684,545 | $950,000 | $27,500,000 | 5,866 | 2503 |
8 | 2 | $39,125,000 | $29,750,000 | $48,500,000 | 12,457 | 3141 |
2 | 1 | $990,000 | $990,000 | $990,000 | 1,456 | 680 |
7 | 6 | $35,091,666 | $9,500,000 | $67,000,000 | 8,172 | 4294 |
Real Estate Websites