Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Single Family Residence | 70 | $1,973,016 | 834 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
5 | 10 | $2,503,290 | $1,295,000 | $4,499,900 | 3,226 | 776 |
2 | 7 | $1,141,428 | $895,000 | $1,750,000 | 1,329 | 859 |
3 | 32 | $1,533,903 | $849,900 | $2,999,999 | 1,845 | 831 |
4 | 16 | $2,147,084 | $1,298,000 | $3,850,000 | 2,672 | 803 |
6 | 4 | $5,012,500 | $3,750,000 | $8,100,000 | 5,138 | 975 |
7 | 1 | $1,600,000 | $1,600,000 | $1,600,000 | 1,595 | 1003 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
4 | 16 | $1,774,856 | $8,200 | $3,200,000 | 2,791 | 636 |
3 | 44 | $1,347,146 | $6,000 | $2,599,000 | 1,860 | 724 |
2 | 9 | $949,211 | $739,900 | $1,100,000 | 1,374 | 691 |
5 | 6 | $4,226,648 | $1,850,000 | $7,875,000 | 3,750 | 1127 |
6 | 1 | $5,950,000 | $5,950,000 | $5,950,000 | 4,557 | 1306 |
Real Estate Websites