Content Divider

South Miami Homes and Condos

South Miami Market Overview as of 09-19-2024

Type For Sale Avg Price Avg $/ Sq.Ft.
Single Family Residence 46 $1,895,193 837

South Miami Market Overview
Single Family Homes by # of Bedrooms

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
4 12 $1,955,833 $798,000 $3,199,000 2,370 825
3 20 $1,222,695 $700,000 $2,298,000 1,799 679
6 2 $2,750,000 $1,300,000 $4,200,000 3,682 747
2 6 $717,500 $580,000 $875,000 857 837
5 5 $4,690,000 $2,600,000 $9,200,000 4,373 1072
7 1 $6,000,000 $6,000,000 $6,000,000 7,395 811

South Miami Single Family Homes Sold in the Past 6 Months

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
2 8 $767,125 $525,000 $950,000 1,063 721
3 23 $1,245,695 $575,000 $3,300,000 1,818 685
5 8 $3,139,375 $1,425,000 $5,390,000 3,789 828
4 15 $1,717,862 $671,940 $3,250,000 2,177 789
6 2 $4,375,000 $3,500,000 $5,250,000 5,089 860
More Info
Get in Touch
  • Martius Cardoso , Broker
  • Cardoso Realty
  • (954) 670-7884
  • 2151 NE 155 Street North Miami Beach, FL 33162
More Info
SEND US A MESSAGE
Real Estate For SaleMore Info
Terms / Privacy / Accessibility ADA