Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
05-10-2025 | 3600 Westminster St | $575,000 | $341 | $589,000 | 1,683 | Single Family Residence | 4/2 | 146 |
02-25-2025 | 3890 Amalfi Dr | $565,000 | $240 | $620,000 | 2,346 | Single Family Residence | 3/2 | 57 |
12-10-2024 | 3775 Piccadilly St | $560,000 | $317 | $560,000 | 1,764 | Single Family Residence | 4/2 | 146 |
11-15-2024 | 3990 Hyde Park Cir | $713,000 | $419 | $750,000 | 1,700 | Single Family Residence | 3/2 | 179 |
03-05-2024 | 3185 N 36th Ave | $550,000 | $311 | $550,000 | 1,764 | Single Family Residence | 3/2 | 99 |
02-16-2024 | 3835 Lombardy St | $440,000 | $460,000 | Single Family Residence | 3/2 | 46 | ||
12-11-2023 | 3745 Amalfi Dr | $480,000 | $324 | $490,000 | 1,479 | Single Family Residence | 3/3 | 104 |
11-01-2023 | 3620 Kensington St | $530,000 | $358 | $620,000 | 1,479 | Single Family Residence | 3/3 | 73 |
09-01-2023 | 3855 Amalfi Dr | $470,000 | $317 | $479,000 | 1,479 | Single Family Residence | 3/3 | 87 |
08-31-2023 | 3080 N 36th Ave | $490,000 | $331 | $499,900 | 1,479 | Single Family Residence | 3/3 | 58 |
08-21-2023 | 3945 Hyde Park Cir | $495,000 | $294 | $495,000 | 1,683 | Single Family Residence | 3/2 | 119 |
05-30-2023 | 3625 Murano Dr | $505,000 | $300 | $529,000 | 1,683 | Single Family Residence | 3/2 | 221 |
05-18-2023 | 3105 N 36th Ave | $520,000 | $308 | $515,000 | 1,683 | Single Family Residence | 3/2 | 43 |
Real Estate Websites