Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Single Family Residence | 451 | $2,189,176 | 1005 |
Villa | 3 | $374,833 | 302 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
3 | 205 | $918,482 | $260,000 | $5,950,000 | 1,569 | 585 |
5 | 53 | $4,353,054 | $435,000 | $21,000,000 | 3,722 | 1169 |
2 | 46 | $567,295 | $149,900 | $2,450,000 | 1,028 | 552 |
4 | 115 | $1,763,179 | $135,000 | $13,800,000 | 2,168 | 813 |
6 | 24 | $10,584,104 | $479,999 | $47,900,000 | 5,630 | 1880 |
7 | 5 | $14,549,800 | $1,650,000 | $47,500,000 | 6,778 | 2146 |
1 | 2 | $394,450 | $138,900 | $650,000 | 805 | 490 |
10 | 1 | $11,900,000 | $11,900,000 | $11,900,000 | 10,188 | 1168 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
3 | 155 | $602,991 | $200,000 | $2,249,000 | 1,456 | 414 |
4 | 78 | $1,237,549 | $275,000 | $4,500,000 | 2,088 | 593 |
7 | 3 | $10,998,300 | $1,499,900 | $25,000,000 | 5,933 | 1854 |
2 | 39 | $430,728 | $179,000 | $900,000 | 1,004 | 429 |
5 | 9 | $1,750,110 | $415,000 | $4,790,000 | 2,847 | 615 |
6 | 5 | $3,063,400 | $362,000 | $9,995,000 | 3,205 | 956 |
8 | 1 | $17,875,000 | $17,875,000 | $17,875,000 | 12,262 | 1458 |
Real Estate Websites