Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
05-12-2025 | 1915 N 28th Ave | $650,000 | $506 | $670,000 | 1,284 | Single Family Residence | 3/2 | 99 |
05-05-2025 | 1167 Garfield St | $750,000 | $637 | $775,000 | 1,177 | Single Family Residence | 3/3 | 208 |
04-23-2025 | 1170 Grant St | $720,000 | $600 | $729,000 | 1,199 | Single Family Residence | 3/2 | 499 |
12-20-2024 | 2718 Sherman St | $490,000 | $450 | $525,000 | 1,088 | Single Family Residence | 2/1 | 69 |
12-20-2024 | 2701 Coolidge St | $950,000 | $573 | $995,000 | 1,656 | Single Family Residence | 4/2 | 84 |
12-19-2024 | 1166 Hayes St | $592,000 | $550 | $599,000 | 1,076 | Single Family Residence | 2/2 | 36 |
10-21-2024 | 2634 Sheridan St | $540,000 | $622 | $550,000 | 867 | Single Family Residence | 2/2 | 138 |
10-18-2024 | 1167 Hayes St | $625,000 | $374 | $699,000 | 1,670 | Single Family Residence | 3/2 | 71 |
09-26-2024 | 2706 Scott St | $770,000 | $519 | $800,000 | 1,482 | Single Family Residence | 2/2 | 108 |
09-01-2024 | 1170 Garfield St | $780,000 | $465 | $795,000 | 1,674 | Single Family Residence | 4/3 | 418 |
08-26-2024 | 2706 Coolidge St | $470,000 | $394 | $639,000 | 1,192 | Single Family Residence | 3/2 | 41 |
08-23-2024 | 2651 Thomas St | $750,000 | $418 | $779,000 | 1,792 | Single Family Residence | 3/2 | 65 |
08-14-2024 | 2406 N 28 Avenue | $575,000 | $393 | $575,000 | 1,460 | Single Family Residence | 4/4 | 72 |
07-08-2024 | 2717 Coolidge St | $638,000 | $489 | $641,999 | 1,304 | Single Family Residence | 3/2 | 92 |
06-27-2024 | 2718 Scott St | $810,000 | $456 | $850,000 | 1,776 | Single Family Residence | 3/2 | 70 |
05-07-2024 | 2700 Scott St | $895,000 | $563 | $885,000 | 1,588 | Single Family Residence | 4/2 | 164 |
05-03-2024 | 1163 Johnson St | $720,000 | $720,000 | Single Family Residence | 3/3 | 59 | ||
04-18-2024 | 2702 Scott St | $740,000 | $408 | $777,999 | 1,812 | Single Family Residence | 2/1 | 122 |
04-09-2024 | 2619 Sherman St | $700,000 | $497 | $715,000 | 1,408 | Single Family Residence | 4/2 | 301 |
02-24-2024 | 2619 Liberty St | $699,900 | $506 | $699,900 | 1,382 | Single Family Residence | 3/2 | 96 |
10-31-2023 | 2729 Coolidge St | $578,000 | $425 | $597,900 | 1,360 | Single Family Residence | 4/2 | 48 |
09-27-2023 | 2615 Liberty St | $590,000 | $576 | $599,996 | 1,024 | Single Family Residence | 2/1 | 90 |
07-31-2023 | 2630 Sheridan St | $485,000 | $499 | $525,000 | 971 | Single Family Residence | 2/1 | 34 |
04-21-2023 | 2615 Sherman St | $655,000 | $481 | $699,000 | 1,360 | Single Family Residence | 3/2 | 218 |
04-12-2023 | 1178 Garfield St | $735,000 | $553 | $749,000 | 1,328 | Single Family Residence | 3/2 | 48 |
02-17-2023 | 2006 N 28th Ave | $500,000 | $355 | $495,000 | 1,406 | Single Family Residence | 3/2 | 32 |
12-19-2022 | 2647 Thomas St | $620,000 | $540 | $649,998 | 1,148 | Single Family Residence | 3/2 | 54 |
12-01-2022 | 2713 Harding St | $650,000 | $539 | $699,000 | 1,204 | Single Family Residence | 3/2 | 46 |
09-01-2022 | 2202 N 28th Ave | $537,500 | $237 | $545,000 | 2,264 | Single Family Residence | 4/3 | 71 |
06-03-2022 | 1154 Grant St | $615,000 | $544 | $579,900 | 1,130 | Single Family Residence | 2/2 | 50 |
Real Estate Websites