Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
2 Bedroom Units | 4 | $1,882 | $2,923,499 | 244 | From $2,300,000 |
3 Bedroom Units | 8 | $1,956 | $4,728,500 | 133 | From $2,350,000 |
4 Bedroom Units | 5 | $1,777 | $7,125,000 | 281 | From $4,600,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $2,300,000 | 307 | A11657762 | 2 / 2 | ft2 | $0 | 245 |
Details | $2,395,000 | 408 | A11648252 | 2 / 2 | 1,809 ft2 | $1323.94 | 259 |
Details | $2,999,999 | 202 | A11655870 | 2 / 3 | 1,889 ft2 | $1588.14 | 246 |
Details | $3,999,000 | 505 | A11665132 | 2 / 3 | 2,514 ft2 | $1590.69 | 225 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $2,350,000 | 203 | A11661086 | 3 / 3 | 2,333 ft2 | $1007.29 | 239 |
Details | $3,150,000 | 602 | A11743164 | 3 / 3 | 2,241 ft2 | $1405.62 | 92 |
Details | $3,230,000 | 402 | A11769478 | 3 / 3 | 2,241 ft2 | $1441.32 | 36 |
Details | $3,749,000 | 502 | A11722257 | 3 / 3 | 2,241 ft2 | $1672.91 | 117 |
Details | $5,250,000 | 403 | A11689068 | 3 / 4 | 3,097 ft2 | $1695.19 | 187 |
Details | $6,100,000 | 701 | A11650058 | 3 / 4 | 3,174 ft2 | $1921.87 | 258 |
Details | $6,250,000 | 303 | A11749388 | 3 / 4 | ft2 | $0 | 81 |
Details | $7,749,000 | Undisclosed | A11770240 | 3 / 4 | 4,004 ft2 | $1935.31 | 50 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $4,600,000 | 504 | A11519270 | 4 / 4 | 3,521 ft2 | $1306.45 | 478 |
Details | $5,995,000 | 606 | A11791101 | 4 / 4 | 3,523 ft2 | $1701.67 | 19 |
Details | $6,450,000 | 304 | A11702039 | 4 / 4 | 3,520 ft2 | $1832.39 | 163 |
Details | $8,600,000 | PH3 | A11518992 | 4 / 4 | 4,401 ft2 | $1954.1 | 478 |
Details | $9,980,000 | PH4 | A11644242 | 4 / 4 | 5,073 ft2 | $1967.28 | 268 |
Unit 606
Bay Harbor Islands Days Listed 19
Courtesy of LoKation
Real Estate Websites