Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
2 Bedroom Units | 8 | $332 | $548,000 | 72 | From $398,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $398,000 | 425 | A11796825 | 2 / 2 | 1,145 ft2 | $347.6 | 9 |
Details | $430,000 | 508 | A11739512 | 2 / 2 | 1,216 ft2 | $353.62 | 97 |
Details | $450,000 | 517 | A11781993 | 2 / 2 | 1,316 ft2 | $341.95 | 30 |
Details | $509,000 | 609 | A11761123 | 2 / 2 | 1,347 ft2 | $377.88 | 56 |
Details | $554,000 | 502 | A11752957 | 2 / 2 | 1,625 ft2 | $340.92 | 75 |
Details | $649,000 | 114 | A11797387 | 2 / 2 | 2,192 ft2 | $296.08 | 8 |
Details | $695,000 | 106 | A11688243 | 2 / 2 | 2,182 ft2 | $318.52 | 190 |
Details | $699,000 | 104 | A11731677 | 2 / 2 | 2,182 ft2 | $320.35 | 108 |
Real Estate Websites