Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 3 | $430 | $361,333 | 131 | From $330,000 |
2 Bedroom Units | 5 | $390 | $447,000 | 94 | From $430,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $330,000 | D212 | A11770908 | 1 / 1 | 777 ft2 | $424.71 | 48 |
Details | $339,000 | F202 | A11726355 | 1 / 1 | 700 ft2 | $484.29 | 118 |
Details | $415,000 | 407 | A11668195 | 1 / 2 | 1,041 ft2 | $398.66 | 226 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $430,000 | B308 | A11747838 | 2 / 2 | 1,243 ft2 | $345.94 | 84 |
Details | $435,000 | 703 | A11792586 | 2 / 2 | 983 ft2 | $442.52 | 15 |
Details | $450,000 | C212 | A11695859 | 2 / 2 | 1,242 ft2 | $362.32 | 177 |
Details | $460,000 | 301 | A11714125 | 2 / 2 | 1,090 ft2 | $422.02 | 139 |
Details | $460,000 | B203 | A11766604 | 2 / 2 | 1,164 ft2 | $395.19 | 56 |
Unit 703
Miami Days Listed 15
Courtesy of Compass Florida, LLC
Real Estate Websites