Content Divider
42 Total Units Recent Sales - Fontainebleau - Miami Beach, FL - 33140
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
Studio Units 26 $1,566 $891,269 155 From $849,000
1 Bedroom Units 5 $1,318 $1,314,000 177 From $1,750,000
2 Bedroom Units 9 $1,622 $2,051,111 221 From $1,995,000
5 Bedroom Units 2 $3,000 $13,500,000 236 From $20,000,000

Inventory - Fontainebleau

0 Bedroom Condos In Fontainebleau - Recent Sales - (26)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$849,000 $815,000 04-04-2025 1518 A11734967 0 / 1 538 ft2 $1514.87 65
$999,000 $975,000 03-28-2025 1001 A11699971 0 / 1 574 ft2 $1698.61 124
$799,000 $785,000 03-19-2025 1510 A11619319 0 / 1 526 ft2 $1492.4 256
$1,169,000 $1,050,000 03-14-2025 1013 A11733674 0 / 1 521 ft2 $2015.36 45
$815,000 $790,000 12-31-2024 1118 A11587579 0 / 1 538 ft2 $1468.4 230
$999,999 $950,000 11-25-2024 313 A11437126 0 / 1 522 ft2 $1819.92 468
$849,000 $805,000 11-21-2024 720 A11604641 0 / 1 554 ft2 $1453.07 164
$915,000 $880,000 11-14-2024 721 A11662342 0 / 1 588 ft2 $1496.6 56
$1,025,000 $1,025,000 09-25-2024 1703 A11654765 0 / 0 544 ft2 $1884.19 16
$1,299,000 $1,000,000 08-26-2024 1019 A11599629 0 / 1 802 ft2 $1246.88 84
$999,000 $925,000 08-01-2024 2710 A11591784 0 / 1 526 ft2 $1758.56 71
$839,000 $800,000 07-01-2024 916 A11504360 0 / 1 538 ft2 $1486.99 186
$999,000 $915,000 05-07-2024 701 A11445306 0 / 1 626 ft2 $1461.66 250
$830,000 $830,000 04-18-2024 2310 A11540900 0 / 1 526 ft2 $1577.95 52
$1,000,000 $930,000 01-08-2024 811 A11417314 0 / 1 521 ft2 $1785.03 159
$820,000 $810,000 12-01-2023 902 A11406995 0 / 1 516 ft2 $1569.77 164
$870,000 $870,000 10-31-2023 504 A11444216 0 / 1 544 ft2 $1599.26 61
$989,000 $930,000 08-01-2023 3509 A11399139 0 / 1 526 ft2 $1768.06 56
$1,020,000 $930,000 07-31-2023 906 A11400149 0 / 1 544 ft2 $1709.56 55
$750,000 $650,000 06-22-2023 916 A11396258 0 / 1 538 ft2 $1208.18 21
$975,000 $905,000 04-03-2023 1712 A11178613 0 / 0 521 ft2 $1737.04 378
$925,000 $920,000 03-16-2023 1212 A11343995 0 / 1 521 ft2 $1765.83 29
$849,000 $800,000 01-27-2023 1817 A11312793 0 / 1 491 ft2 $1629.33 51
$1,095,000 $1,050,000 10-17-2022 1817 A11068581 0 / 1 802 ft2 $1309.23 466
$1,075,000 $1,030,000 08-11-2022 1719 A11128014 0 / 1 802 ft2 $1284.29 262
$816,000 $803,000 07-27-2022 702 A11121403 0 / 1 544 ft2 $1476.1 265
1 Bedroom Condos In Fontainebleau - Recent Sales - (5)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$1,750,000 $1,660,000 06-27-2024 2503 A11525259 1 / 2 980 ft2 $1693.88 147
$1,700,000 $1,490,000 09-01-2023 1007 A11417573 1 / 1 958 ft2 $1555.32 44
$1,290,000 $1,200,000 05-08-2023 623 A11123418 1 / 2 1,063 ft2 $1128.88 545
$1,300,000 $1,150,000 04-18-2023 1604 A11323510 1 / 2 980 ft2 $1173.47 100
$1,225,000 $1,070,000 09-13-2022 1206 A11247544 1 / 2 1,002 ft2 $1067.86 48
2 Bedroom Condos In Fontainebleau - Recent Sales - (9)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$1,995,000 $1,850,000 02-07-2025 1905/1907 A11688537 2 / 3 1,528 ft2 $1210.73 94
$2,650,000 $2,300,000 10-02-2024 3202/3204 A11600110 2 / 3 ft2 $0 99
$2,490,000 $2,225,000 05-28-2024 3205/3207 A11493126 2 / 2 1,528 ft2 $1456.15 182
$2,400,000 $2,150,000 05-06-2024 1610/1612 A11125542 2 / 3 1,528 ft2 $1407.07 889
$2,300,000 $2,275,000 05-02-2024 722/723 A11563534 2 / 3 588 ft2 $3869.05 29
$2,195,000 $2,100,000 01-08-2024 1015/1017 A11456779 2 / 3 1,557 ft2 $1348.75 110
$1,999,000 $1,800,000 02-02-2023 522/523 A11263470 2 / 3 1,651 ft2 $1090.25 161
$2,750,000 $2,360,000 07-27-2022 2702/2704 A11192784 2 / 2 1,496 ft2 $1577.54 98
$2,349,000 $1,400,000 06-21-2022 907 A11079040 2 / 2 1,502 ft2 $932.09 323
5 Bedroom Condos In Fontainebleau - Recent Sales - (2)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$20,000,000 $13,000,000 03-08-2023 PH - North A11233691 5 / 5 4,500 ft2 $2888.89 240
$25,000,000 $14,000,000 03-08-2023 PH - South A11233693 5 / 5 4,500 ft2 $3111.11 232
Request Additional Information
More Info

Please check box to continue.
By clicking "Submit and Stay Updated" and providing cardosorealty.com (Cardoso Realty) your contact information, you acknowledge and agree to our Privacy PolicyMore Info and Terms of ServiceMore Info
and consent to receiving marketing communications, including through automated calls, texts, and emails, some of which may use artificial or prerecorded voices. This consent isn't necessary for purchasing any products or services and you may opt out at any time. To opt out from texts, you can reply, 'stop' at any time. To opt out from emails, you can click on the unsubscribe link in the emails. Message and data rates may apply.
Request Additional Information
More Info

Please check box to continue.
By clicking "Submit and Stay Updated" and providing cardosorealty.com (Cardoso Realty) your contact information, you acknowledge and agree to our Privacy PolicyMore Info and Terms of ServiceMore Info
and consent to receiving marketing communications, including through automated calls, texts, and emails, some of which may use artificial or prerecorded voices. This consent isn't necessary for purchasing any products or services and you may opt out at any time. To opt out from texts, you can reply, 'stop' at any time. To opt out from emails, you can click on the unsubscribe link in the emails. Message and data rates may apply.
flags

Recent Posts

More Info
Get in Touch
  • Martius Cardoso , Broker
  • Cardoso Realty
  • (954) 670-7884
  • 2151 NE 155 Street North Miami Beach, FL 33162
More Info
SEND US A MESSAGE
Real Estate For SaleMore Info
Terms / Privacy / Accessibility ADA