Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
2 Bedroom Units | 7 | $1,032 | $1,432,000 | 153 | From $949,000 |
3 Bedroom Units | 2 | $866 | $1,674,500 | 10 | From $1,399,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $949,000 | 710 | A11778067 | 2 / 2 | 1,190 ft2 | $797.48 | 37 |
Details | $980,000 | 610 | A11712911 | 2 / 2 | 1,190 ft2 | $823.53 | 129 |
Details | $1,025,000 | 1910 | A11777326 | 2 / 2 | 1,190 ft2 | $861.34 | 40 |
Details | $1,125,000 | 2109 | A11769305 | 2 / 2 | 1,477 ft2 | $761.68 | 51 |
Details | $1,695,000 | 1806 | A11485715 | 2 / 2 | 1,440 ft2 | $1177.08 | 548 |
Details | $1,750,000 | 2203 | A11652166 | 2 / 2 | 1,440 ft2 | $1215.28 | 253 |
Details | $2,500,000 | 2101 | A11789977 | 2 / 2 | 1,778 ft2 | $1406.07 | 11 |
Unit 2101
Miami Beach Days Listed 11
Courtesy of Coldwell Banker Real
Unit 1209
Miami Beach Days Listed 12
Courtesy of Silverleaf Realty Gr
Unit 814
Miami Beach Days Listed 8
Courtesy of First Pro Internatio
Real Estate Websites