Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 8 | $533 | $536,750 | 84 | From $400,000 |
2 Bedroom Units | 8 | $550 | $749,000 | 188 | From $639,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $400,000 | 410 | A11765425 | 1 / 1 | 1,019 ft2 | $392.54 | 44 |
Details | $460,000 | 915 | A11720572 | 1 / 1 | 1,019 ft2 | $451.42 | 124 |
Details | $469,000 | 1003 | A11777307 | 1 / 1 | 1,015 ft2 | $462.07 | 20 |
Details | $475,000 | 212 | A11765459 | 1 / 1 | 982 ft2 | $483.71 | 58 |
Details | $560,000 | 1110 | A11772478 | 1 / 1 | 1,019 ft2 | $549.56 | 47 |
Details | $595,000 | 1204 | A11669545 | 1 / 1 | 978 ft2 | $608.38 | 225 |
Details | $640,000 | 1123 | A11724216 | 1 / 1 | 993 ft2 | $644.51 | 119 |
Details | $695,000 | 1402 | A11780346 | 1 / 1 | 1,019 ft2 | $682.04 | 36 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $639,000 | 406 | A11665648 | 2 / 2 | 1,008 ft2 | $633.93 | 231 |
Details | $650,000 | 1211 | A11669401 | 2 / 2 | 1,309 ft2 | $496.56 | 224 |
Details | $670,000 | 609 | A11649902 | 2 / 2 | 1,342 ft2 | $499.25 | 257 |
Details | $699,000 | 308 | A11763717 | 2 / 2 | 1,514 ft2 | $461.69 | 61 |
Details | $775,000 | 1508 | A11599607 | 2 / 2 | 1,514 ft2 | $511.89 | 344 |
Details | $789,000 | 916 | A11732915 | 2 / 2 | 1,434 ft2 | $550.21 | 104 |
Details | $875,000 | 907 | A11762294 | 2 / 2 | 1,412 ft2 | $619.69 | 62 |
Details | $895,000 | 319 | A11672098 | 2 / 2 | 1,356 ft2 | $660.03 | 220 |
Real Estate Websites