Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 6 | $472 | $402,666 | 69 | From $330,000 |
2 Bedroom Units | 1 | $561 | $480,000 | 208 | From $480,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $330,000 | 4D | A11772399 | 1 / 1 | 855 ft2 | $385.96 | 47 |
Details | $375,000 | 10E | A11797574 | 1 / 1 | 867 ft2 | $432.53 | 8 |
Details | $385,000 | 3D | A11734611 | 1 / 1 | 855 ft2 | $450.29 | 105 |
Details | $410,000 | 14F | A11786110 | 1 / 1 | 840 ft2 | $488.1 | 27 |
Details | $429,000 | 15D | A11768663 | 1 / 1 | 855 ft2 | $501.75 | 53 |
Details | $487,000 | 2F | A11696006 | 1 / 1 | 840 ft2 | $579.76 | 176 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $480,000 | 14D | A11677534 | 2 / 1 | 855 ft2 | $561.4 | 208 |
Unit 10E
Miami Beach Days Listed 8
Courtesy of Keller Williams Capi
Real Estate Websites