Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
2 Bedroom Units | 3 | $1,353 | $1,468,000 | 47 | From $1,299,000 |
3 Bedroom Units | 4 | $1,446 | $2,343,750 | 124 | From $2,180,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $1,299,000 | 702 | A11776564 | 2 / 2 | 1,169 ft2 | $1111.21 | 16 |
Details | $1,425,000 | 1006 | A11765338 | 2 / 2 | 1,042 ft2 | $1367.56 | 58 |
Details | $1,680,000 | 906 | A11758133 | 2 / 2 | 1,042 ft2 | $1612.28 | 66 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $2,180,000 | 1610 | A11703668 | 3 / 2 | 1,559 ft2 | $1398.33 | 161 |
Details | $2,250,000 | 1910 | A11725242 | 3 / 2 | 1,559 ft2 | $1443.23 | 119 |
Details | $2,395,000 | 604 | A11712094 | 3 / 3 | 1,802 ft2 | $1329.08 | 146 |
Details | $2,550,000 | 2310 | A11758225 | 3 / 2 | 1,559 ft2 | $1635.66 | 69 |
Unit 702
Miami Beach Days Listed 16
Courtesy of Luft Realty
Real Estate Websites