Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 2 | $581 | $624,950 | 172 | From $599,900 |
2 Bedroom Units | 6 | $693 | $851,500 | 220 | From $695,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $599,900 | 1612 | A11611178 | 1 / 1 | 1,030 ft2 | $582.43 | 324 |
Details | $650,000 | 705 | A11789938 | 1 / 2 | 1,121 ft2 | $579.84 | 20 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $695,000 | 404 | A11590781 | 2 / 2 | 1,121 ft2 | $619.98 | 359 |
Details | $695,000 | 1011 | A11611170 | 2 / 2 | 1,121 ft2 | $619.98 | 324 |
Details | $695,000 | 1411 | A11706747 | 2 / 2 | 1,121 ft2 | $619.98 | 154 |
Details | $729,000 | 1109 | A11729354 | 2 / 2 | 1,368 ft2 | $532.89 | 113 |
Details | $995,000 | 906 | A11624793 | 2 / 2 | 1,368 ft2 | $727.34 | 300 |
Details | $1,300,000 | 601 | A11756238 | 2 / 2 | 1,266 ft2 | $1026.86 | 69 |
Real Estate Websites