Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
Studio Units | 1 | $327 | $194,600 | 46 | From $194,600 |
1 Bedroom Units | 6 | $362 | $341,796 | 130 | From $297,000 |
2 Bedroom Units | 15 | $392 | $427,320 | 126 | From $299,900 |
3 Bedroom Units | 1 | $485 | $619,000 | 19 | From $619,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $194,600 | 1710 | A11773193 | 0 / 1 | 595 ft2 | $327.06 | 46 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $297,000 | 2115 | A11767355 | 1 / 1 | 943 ft2 | $314.95 | 55 |
Details | $299,000 | 1715 | A11640020 | 1 / 1 | 943 ft2 | $317.07 | 270 |
Details | $320,000 | 2307 | A11757605 | 1 / 1 | 943 ft2 | $339.34 | 65 |
Details | $370,777 | 1607 | A11688327 | 1 / 1 | 943 ft2 | $393.19 | 187 |
Details | $375,000 | 515 | A11776759 | 1 / 1 | 943 ft2 | $397.67 | 41 |
Details | $389,000 | 415 | A11704375 | 1 / 1 | 943 ft2 | $412.51 | 159 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $299,900 | 107 | A11731282 | 2 / 1 | ft2 | $0 | 110 |
Details | $300,000 | 911 | A11791801 | 2 / 2 | 1,087 ft2 | $275.99 | 12 |
Details | $305,000 | 212 | A11799482 | 2 / 2 | 1,087 ft2 | $280.59 | 6 |
Details | $350,000 | 2312 | A11573358 | 2 / 2 | 1,087 ft2 | $321.99 | 388 |
Details | $381,000 | 1408 | A11745199 | 2 / 2 | 1,087 ft2 | $350.51 | 89 |
Details | $384,900 | 1909 | A11729282 | 2 / 2 | 1,087 ft2 | $354.09 | 113 |
Details | $390,000 | 2009 | A11742889 | 2 / 2 | 1,087 ft2 | $358.79 | 92 |
Details | $399,000 | 2012 | A11662554 | 2 / 2 | 1,087 ft2 | $367.07 | 237 |
Details | $429,000 | 218 | A11800605 | 2 / 2 | 1,275 ft2 | $336.47 | 5 |
Details | $469,000 | 1902 | A11775123 | 2 / 2 | 1,275 ft2 | $367.84 | 43 |
Details | $474,000 | 2119 | A11600838 | 2 / 2 | 1,275 ft2 | $371.76 | 344 |
Details | $489,000 | 1019 | A11643732 | 2 / 2 | 1,275 ft2 | $383.53 | 268 |
Details | $550,000 | 1208 | A11785591 | 2 / 2 | 1,087 ft2 | $505.98 | 28 |
Details | $550,000 | 1219 | A11793404 | 2 / 2 | 1,275 ft2 | $431.37 | 14 |
Details | $639,000 | 2220 | A11714695 | 2 / 2 | 1,275 ft2 | $501.18 | 138 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $619,000 | 2219 | A11790661 | 3 / 2 | 1,275 ft2 | $485.49 | 19 |
Unit 911
Sunny Isles Beach Days Listed 12
Courtesy of Keller Williams Lega
Unit 212
Sunny Isles Beach Days Listed 6
Courtesy of Core Realty Associat
Unit 218
Sunny Isles Beach Days Listed 5
Courtesy of Compass Florida, LLC
Unit 1219
Sunny Isles Beach Days Listed 14
Courtesy of Big International Re
Unit 2219
Sunny Isles Beach Days Listed 19
Courtesy of Winston Towers Realt
Real Estate Websites