Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
Studio Units | 1 | $403 | $295,000 | 10 | From $295,000 |
2 Bedroom Units | 4 | $312 | $442,500 | 211 | From $359,000 |
3 Bedroom Units | 4 | $357 | $600,750 | 279 | From $435,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $295,000 | 515 | A11796123 | 0 / 1 | 732 ft2 | $403.01 | 10 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $359,000 | 404 | A11712795 | 2 / 2 | 1,008 ft2 | $356.15 | 145 |
Details | $447,000 | 1410 | A11746593 | 2 / 2 | 1,396 ft2 | $320.2 | 85 |
Details | $449,000 | 710 | A11728876 | 2 / 2 | 2,014 ft2 | $222.94 | 113 |
Details | $515,000 | 702 | A11506030 | 2 / 2 | 1,240 ft2 | $415.32 | 502 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $435,000 | M10 | A11544108 | 3 / 2 | 1,396 ft2 | $311.6 | 436 |
Details | $550,000 | 419 | A11790364 | 3 / 3 | 1,775 ft2 | $309.86 | 20 |
Details | $659,000 | 1809 | A11524601 | 3 / 3 | 1,775 ft2 | $371.27 | 469 |
Details | $759,000 | 1709 | A11688367 | 3 / 3 | 1,775 ft2 | $427.61 | 190 |
Unit 515
Sunny Isles Beach Days Listed 10
Courtesy of Big International Re
Real Estate Websites